Product Details:
| Type of Engraving Machine | Inside Ring Engraving Machine |
| Laser Type | Fiber Laser |
| Usage/Application | Jewellery Engraving Machine |
| Laser Power | 60 W |
| Compatible Software | Coreldraw |
| Cooling Mode | Industrial Chiller |
Dealing in lasercutting machine for diamonds, gold and silverWe deal in best quality laser marking machine. We are one of the best suppliers in the industry.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | DEEP MARKING AND SPEED |
| Offering Laser | Cables, Hdpe Pipes, Lldpe Drip Lateral |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Automatic |
| CNC or Not | Yes |
Product Details:
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral, Cables |
| Automation Grade | Automatic |
| I Deal In | New Only |
| CNC or Not | Yes |
| Country of Origin | Made in India |
Product Details:
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Cutting |
| Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Automatic |
Dealing in lasercutting machine for diamonds, gold and silverWe deal in best quality laser marking machine. We are one of the best suppliers in the industry.
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Cutting |
| Offering Laser | Hdpe Pipes, Cables, Lldpe Drip Lateral |
| Automation Grade | Automatic |
Dealing in lasercutting machine for diamonds, gold and silverWe deal in best quality laser marking machine. We are one of the best suppliers in the industry.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 8000 mm/s |
| Laser Type | Fiber Laser |
| One pass (depends on material) | 0.04 mm (Depend's upon Material) |
| Usage/Application | 20W |
| Marking Depth | 0.04 mm (Depend's upon Material) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | 360 Degree Laser Marking Machine |
| Offering Laser | Cables, METAL, Hdpe Pipes |
| Power | 20W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | YUVA |
| Usage/Application | Name Plate Laser Marking Machine |
| Marking Depth | 0.04mm - 2mm |
| Automation Grade | Automatic |
| Power | 20W, 30W, 50W |
| Voltage | AC 220 50KHz |
| Marking Area | 150mm X 150mm ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber Laser |
| Cooling Mode | AIR COOLED |
| Laser Power | 20W, 30W, 50W |
| Maintenance | Manitenance free machine |
| Frequency | 20 - 80KHz |
| Brand | KRYSTAL |
Laser Marking Machine specially design for Jewellery product and plastic product. Excellent beam quality, suitable for precise and fine marking. Marking laser beam quality than traditional hard light flash-pumped and diode-pumped solid-state laser marking machine is much better, it is the fundamental mode (TEM00) output, and divergence angle is ¼ of diode-pumped laser, particularly suitable for high precision marking. Compact, easy to carry, to archive portability Laser marking machine weight and area are flash-pumped solid-state laser marking machine 1/10 and ¼, space saving, easy handling. Able to adapt to constantly changing requirements of processing place, to achieve portable products.
3. Laser output power stability, high equipment reliability. Energy fluctuations of less then 2% to ensure the stability of the laser marking quality, MTBF time of up to 100,000 hours. Which are flash-pumped and diode-pumped solid –state laser marking machine 200 times and 15 times.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 8000 mm/s |
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | 200x200 laser marking machine |
| Marking Depth | 0.04 mm (Depend's upon Material) |
| Offering Laser | Lldpe Drip Lateral |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Cutting |
| Offering Laser | Lldpe Drip Lateral, Cables, Hdpe Pipes |
| Automation Grade | Automatic |
Dealing in lasercutting machine for diamonds, gold and silverWe deal in best quality laser marking machine. We are one of the best suppliers in the industry.
Product Details:
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Marking on metal & non metal product |
| Capacity | 10,000 mm/Sec (Marking Speed) |
| Laser Type | Fiber Laser |
| Marking Area | 100 X 100 mm |
| Wavelength | 1064 nm |
| Voltage | AC 220V |
| Model Name/Number | Yuva |
| Laser Power | 30 W |
| Frequency Range | 50 KHz |
| Weight | 160 kg |
| Dimension | 1500 x 650 x 650 mm |
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Cutting |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral, Cables |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | 20w Laser Marking Machine |
| Offering Laser | METAL, Hdpe Pipes, Cables |
| Power | 20W |
| Marking Area | 110mm X 110mm ( Optional ) |
| Laser Wave Length | 1064nm |
Additional Information:
Product Details:
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Metal |
| Marking Area | 110mm X 110mm ( Optional ) |
| Wavelength | 1064nm |
| Laser Power | 50W |
Product Details:
| Marking Speed Capacity | 9000 mm/s |
| Usage/Application | Marking on metal and non metal product |
| Laser Type | Fiber Laser |
| Impact Frequency | 50 Hz |
| Repeated Accuracy | +-0.02 % |
| Marking Depth | 0.01 - 0.4 mm |
| Brand | Krystal |
| Voltage | 220 V |
| Power Consumption | 650 W |
| Laser Wave Length | 1064 nm |
| Temperature | 0-30 degree C |
| Phase | 1 |
| Dimensions | 210 x 710 x 560 mm |
This EP Laser Marking Machine specially design for Jewellery product and plastic product. Excellent beam quality, suitable for precise and fine marking. Marking laser beam quality than traditional hard light flash-pumped and diode-pumped solid-state laser marking machine is much better, it is the fundamental mode (TEM00) output, and divergence angle is ¼ of diode-pumped laser, particularly suitable for high precision marking. Compact, easy to carry, to archive portability Laser marking machine weight and area are flash-pumped solid-state laser marking machine 1/10 and ¼, space saving, easy handling. Able to adapt to constantly changing requirements of processing place, to achieve portable products.
3. Laser output power stability, high equipment reliability. Energy fluctuations of less then 2% to ensure the stability of the laser marking quality, MTBF time of up to 100,000 hours. Which are flash-pumped and diode-pumped solid –state laser marking machine 200 times and 15 times.
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking on metal and non metal product |
| Marking Depth | 0.04 mm (Depend's upon material) |
| Automation Grade | Automatic |
| Voltage | AC 220V |
| Marking Area | 100 x 100 mm |
| Laser Wave Length | 1064 nm |
| Frequency | 50 KHz |
| Weight | 160 Kg |
| Brand | Krystal |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Automatic Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 100 - 120Kg |
| Brand | KRYSTAL |
| Automation Grade | Semi-Automatic |
Laser Marking Machine specially design for Jewellery product and plastic product. Excellent beam quality, suitable for precise and fine marking. Marking laser beam quality than traditional hard light flash-pumped and diode-pumped solid-state laser marking machine is much better, it is the fundamental mode (TEM00) output, and divergence angle is ¼ of diode-pumped laser, particularly suitable for high precision marking. Compact, easy to carry, to archive portability Laser marking machine weight and area are flash-pumped solid-state laser marking machine 1/10 and ¼, space saving, easy handling. Able to adapt to constantly changing requirements of processing place, to achieve portable products.
3. Laser output power stability, high equipment reliability. Energy fluctuations of less then 2% to ensure the stability of the laser marking quality, MTBF time of up to 100,000 hours. Which are flash-pumped and diode-pumped solid –state laser marking machine 200 times and 15 times.
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Automation Grade | Semi-Automatic |
| Brand | KRYSTAL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | SPECTRA Automatic Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Automation Grade | Automatic |
| Power | 20W |
| Voltage | 240V60Khz |
| Brand | KRYSTAL |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Bearing Automation Laser Marking Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Power | 20W / 30W / 50W |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Hardware Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Automation Grade | Semi-Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | LED Bulb Laser Printing Machine |
| Usage/Application | Laser Marking On LED BULB and Light |
| Automation Grade | Semi-Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 80 - 100Kg |
| Country of Origin | Made in India |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Industrial Moving Job Laser Marking Machine |
| Usage/Application | Laser marking Moving Job |
| Automation Grade | Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Carbide Tool Laser Marking Machine |
| Usage/Application | Carbide Tool Laser Marking Machine |
| Automation Grade | Semi-Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 80 - 100Kg |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Industrial Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Automation Grade | Semi-Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 100 - 120Kg |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | SS Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Automation Grade | Semi-Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 80 - 100Kg |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Gear Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Automation Grade | Semi-Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 80 - 100Kg |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | UV Laser Marking Machine |
| Usage/Application | Marking on Rubber products and plastic and glass |
| Automation Grade | Semi-Automatic |
| Power | 3W / 5W / 8W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 532nm |
| Machine Type | UV LASER MARKING MACHINE |
| Cooling Mode | Water Cooled |
| Laser Power | 3W / 5W / 8W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 100 - 120Kg |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Fly Laser Marking Machine |
| Usage/Application | Laser Marking on all metal, Plastic, Lather |
| Automation Grade | Automatic |
| Power | 20W / 30W / 50W |
| Voltage | 240V60Khz |
| Marking Area | 110 MM X 110 MM ( Optional ) |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber laser |
| Cooling Mode | Air Cooled |
| Laser Power | 20W / 30W / 50W |
| Maintenance | 0% Maintenace |
| Frequency | 20-80Khz |
| Weight | 80 - 100Kg |
| Brand | KRYSTAL |
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Offering Laser | Cables, Hdpe Pipes, Lldpe Drip Lateral |
| Automation Grade | Automatic |
| CNC or Not | Yes |
Product Details:
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Automatic |
Product Details:
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Offering Laser | Hdpe Pipes, Cables, Lldpe Drip Lateral |
| Automation Grade | Automatic |
| CNC or Not | Yes |
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | cutting |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes, Cables |
| Automation Grade | Automatic |
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Automation Grade | Semi-Automatic |
| CNC or Not | Yes |
Product Details:
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Diode |
| Usage/Application | Cutting |
| Offering Laser | Lldpe Drip Lateral, Cables, Hdpe Pipes |
| Automation Grade | Automatic |
Dealing in lasercutting machine for diamonds, gold and silverWe deal in best quality laser marking machine. We are one of the best suppliers in the industry.
Product Details:
| Laser Power | 30 W |
| Marking Speed Capacity | 8000 mm/s |
| Power Source | 30 W |
| Model Name/Number | Yuva Intellimark |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Aluminium Marking Machine |
| Marking Depth | 0.04 mm (Depend's upon Material) |
| Automation Grade | Semi-Automatic |
| Power | 20W |
| Marking Area | 110mm X 110mm ( Optional ) |
| Laser Wave Length | 1064nm |
Additional Information:
Product Details:
| Model Number | Spectra |
| Usage/Application | Marking on Metals & Non Metals |
| Capacity | 10000 mm/Sec (Marking Speed) |
| Laser Type | Fiber Laser |
| Marking Depth | 0.04 mm (Depend's upon material) |
| Supporting Format | PLT, CDR, DXF, BMP |
| Brand | Krystal |
| Automation Grade | Semi-Automatic |
| Power | 20 Watt to 100 Watt |
| Marking Area | 70X70 mm, 110X110 mm |
| Voltage | 220 V AC |
| Laser Wave Length | 1064 nm |
| Frequency Range | 50 KHz |
| Weight | 150 Kg to 250 Kg |
| Size | 1650 x 750 x 750 mm |
| Cooling Technique | Air Cooled |
| Marking Accuracy | +-0.02 % |
| Warranty | 2 Year |
| Operating Temprature | 20-27 Degree C |
| Positioning | Center, Right Angle, Left Side, Bottom & Top |
| Series | IntelliMark |
“Spectra-intelliMark” marking series is Q switched Fiber Laser Marking Machine are safe, state-of-the-art and alternatives for Nd:YAG and Nd:YVO4 lasers (Lamp-pumped, side-pumped diode, and End-pumped diode). Components including a Q Switched Fiber Laser with Scan Head, Industrial PC Controller, Power Supply, Marking Software and laser safety enclosure. Standard configuration for the Fiber Laser Marking Series allow for many different options to meet any production need. Available options including programmable Z -Axis for focal height adjustments, rotary indexers for circumferential marking, rotary dial tables for simultaneous mark and laser operation and X-Y motion systems for increasing marking areas. Additional features include ease of installation allowing for quick start-up and graphical-based programming for a minimal learning curve. Required beyond those listed above will be quoted upon request.
With international high-quality fiber laser, it can mark all sorts of precise patterns according to customer requirements
Product Details:
| Capacity | 20W / 30W / 50W |
| Laser Type | Fiber Laser |
| Marking Area | 150 MM X 150 MM (Optional ) |
| Supporting Format | PLT, DXF, BMP |
| Wavelength | 1064nm |
| Voltage | 240V60Khz |