Product Details:
Laser Power | 2000 W |
Machine Weight | 3000 kg |
Model Number | Galaxy Intelli Cut 2000 |
Brand | Krystal |
Laser Wavelength | 1070-1080 mm |
Working Area | 3000 x 1500 mm |
Temperature | 0-40 degree C |
Cooling System | Water Cooled |
Laser Source | IPG, Raycus, N-Light, Max |
Position Tolerance | +/- 0.02 mm / 1000 mm |
Z-Axis Travel | 150 mm |
Z-Axis Positioning | < + 0.02 mm |
Machine Dimension | 5400 X 3470 X 1875 mm |
Product Details:
Model Name/Number | Galaxy Intelli Cut 500 |
Cutting Material | Wood |
Usage/Application | Metal & non metal product cutting |
Capacity | 3000 x 1500 mm (Working Size) |
Laser Power | 1000 W |
Machine Type | Fiber Laser |
Max Cutting Sheet Thickness | 40 mm |
Brand | Krystal |
Laser wavelength(millimetre) | 1070-1080 |
Machine table height(millimetre) | 800 mm |
X Axis Travel (mm) | 1500 mm |
Y Axis Travel (mm) | 3000 mm |
Z Axis Travel (mm) | 250 mm |
Air Supply (Psi) | 87 |
Cooling System | Water Cooled |
Automatic Grade | Semi-Automatic |
Weight | 3000 Kg |
Machine Dimension | 10600 X 3470 X 1875 mm |
Product Details:
Laser Type | Fiber Laser |
Cutting Material | Stainless Steel |
Brand | Krystal |
Capacity | 80 - 140 m/min(Cutting Speed) |
Automation Grade | Automatic |
Laser Power | 50 W |
Frequency | 50 - 60 Hz |
Weight | 3000 Kg |
Laser Wavelength | 1070-1080 mm |
Cooling System | Water Cooled |
Product Details:
Cutting Material | Mild Steel |
Model Name/Number | Galaxy Cut 3015 |
Brand | Krystal |
Max Cutting Thickness | 20 - 30 mm |
Automation Grade | Automatic |
Usage/Application | Sheet Metal Cutting |
Capacity | 1000 - 3000 mm/sec(Cutting Speed) |
Frequency | 50 - 60 Hz |
Weight | 3000 kg |
Dimension Lx W X H Mm | 5400 X 3470 X 1875 mm |
Laser Wavelength | 1070-1080 mm |